Pay scales
Constable pay scales
Constables appointed before 1 April 2013
Pay point | With effect from |
On commencing service | £28,101 |
On completion of initial training | £31,143 |
2 | £32,835 (j) |
3 | £34,728 |
4 | £35,763 |
5 | £36,852 |
6 | £39,924 |
7 | £43,032 |
(j) All officers move to this salary point on completion of two years’ service as a constable.
Constables appointed on or after 1 April 2013
Pay point | With effect from |
0 and PCDA minimum | £23,556 |
1 | £26,682 (h) |
2 | £27,804 (i) |
3 | £28,932 |
4 | £30,060 |
5 | £32,313 |
6 | £36,852 |
7 | £43,032 |
(h) On completion of initial training, an officer who entered at pay point 0 will move to pay point 1.
(i) All officers will move to pay point 2 after twelve months at pay point 1 and progression will continue to be at a rate of one pay point per twelve months of service thereafter with the exception of pay point 4 which is subject to note (j) above.
Sergeant pay scales
Pay point | With effect from 1 September 2022 |
1 | Removed |
2 | £45,867 |
3 | £46,803 |
4 | £48,129 |
Inspector pay scales
Pay point | With effect from 1 September 2022 |
0 | £54,600 |
1 | £56,088 |
2 | £57,573 |
3 | £59,064 |
Chief Inspectors
Pay point | With effect from 1 September 2022 |
1 | £60,234 ** |
2 | £61,404 |
3 | £62,634 |
In post 31/08/94 |
£63,627 |